home news Schedule Standings contacts
     
 

Staples Motorsports

 

Drivers

Driver
Chris Staples
Series   PASS

 

Driver
Chris Staples Jr
Series JARRacing Series

 

Driver
Owen Poisson
Series JARRacing Series

 

Contact

Chris Staples
staplesmotorsports@yahoo.com

Driver Standings

 

 

#

Driver Total
1 5 Chris Staples  56
2 29 Greg Ellis 51
3 77 Jon Brill 50
4 2x Wayne Whitten jr. 48
5 33 Bill Dixion 45
6 66 Andy Shaw 45
7 18 Kevin Douglas 39
8 14 Scott McDaniels 38
9 50 Summer Sessions 38
10 53 Wanderson Oliveira 32
11 53w Alan Wilson 31
12 56 Dan Somes 30
13 31 Ryan Morgan 27
14 56x Richard Ferreira 24
15 85 Mitch Miller 22
16 20 Charlie Smalls 20

 

  # Driver Points     # Driver Points
1 27 Jacob Hendsbee 122   1 8 Chase Staples 125
2 90 Kyle Mooney 120   2 5 Owen Poisson 122
3 1 Brandon Varney 116   3 28 Ethan Judkins 120
4 2 Zach Rich 112   4 7 Ethan Brown 115
5 5 Chris Staples Jr. 109   5 11 Alex Mowatt 108
6 52 Brooke Keene 50          
                 
                 
                 
 
   
 

Copyright (c) 2007 . All Rights Reserved.